0102030405
General Choke Type UT and ET
Shape and External Dimensions (mm)


Electronic Specifications
| Core shape | UT-20 Series | SeriesET-28 | |||||||||||
| Core shape | Vertical | Vertical | |||||||||||
| Core shape | 4 | 4 | |||||||||||
| Nominal voltage Nominal voltage V | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 110/ 120 | Custom design development is possible |
| Rated current Rated current A | 0.3 | 0.4 | 0.5 | 0.7 | 0.8 | 1.0 | 1.0 | 1.2 | 1.5 | 1.8 | 1.0 | 1.5 | |
| DC Resistance Max.Ω | 2.5 | 1.7 | 1.2 | 0.75 | 0.53 | 0.38 | 0.31 | 0.18 | 0.14 | 0.12 | 0.25 | 1.55 | |
| Inductance Inductance (mH) Min. | 33.0 | 22.0 | 15.0 | 10.0 | 6.8 | 4.7 | 3.3 | 2.2 | 1.5 | 0.75 | 22.0 | 4.7 | |
What are the advantages of your company?
1. A full complement of our in-house team to support your sales
We have an outstanding R&D team, a strict QC team, a sophisticated technology team, and a well-served sales team to offer our customers the best service and products. We are both a manufacturer and a trading company.
2. We have our own factories and a professional production system, covering everything from material procurement and production to sales, as well as a professional R&D and QC team. We constantly monitor market trends and are ready to introduce new technologies and services to meet market needs.
3. Quality guarantee
We have our own brand and place great emphasis on quality. Footrest production complies with IATF 16946:2016 quality management standard and is overseen by NQA Certification Ltd. in the UK.

