0102030405
Common Choke Type UU
Shape and External Dimensions (mm)


Electronic Specifications
| Core shape | UU-9.8 Series | UU-10.5 Series | ||||||||||||||||||
| Bobbin type | Vertical | Vertical | ||||||||||||||||||
| Number of terminals | 4 | 4 | ||||||||||||||||||
| Inductance (mH) min. | 70 | 30 | 15 | 10 | 5.0 | 3.5 | 2.0 | 1.0 | 0.5 | 0.2 | 10 | 5.0 | 5.0 | 4.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.6 |
| Rated current (A) | 0.1 | 0.1 | 0.2 | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.5 | 2.0 | 0.3 | 0.3 | 0.5 | 0.7 | 1.0 | 1.0 | 1.0 | 1.3 | 1.5 | 2.0 |
| DC Resistance Max.Ω | TBD/to be determined | 6.5 | 2.5 | 1.5 | 0.9 | 0.6 | 0.25 | 0.18 | 0.12 | 0.08 | 3.0 | 2.0 | 1.5 | 1.0 | 0.5 | 0.5 | 0.4 | 0.3 | 0.2 | 0.15 |

