0102030405
DR Type Inductors
Shape and External Dimensions (mm)

Electronic Specifications
| Core shape | DR4*6 | DR6*8 | DR8*10 | DR9*12 | DR10*12 | DR14*15 | DR RFB8*5 | DR RFB8*6 | DR RFB8*8 | DR RFB8*1 | 0DRRFB0-10 |
| Size mmMax.CA | 5.0 | 7.0 | 9.0 | 10.0 | 11.0 | 16.0 | 8.0 | 8.0 | 8.0 | 8.0 | 10.3 |
| Max B | 8.0 | 10.0 | 12.5 | 14.5 | 14.5 | 18.0 | 5.3 | 6.3 | 8.3 | 10.3 | 10.3 |
| Min. C | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| ±0,05 CD | 0.5 | 0.65 | 0.65 | 0.80 | 0.80 | 1.0 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
| 0.5 E | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | ||||||
| Ref. E | 2.0 | 3.0 | 5.0 | 5.0 | 6.0 | 7.5 | |||||
| Description | |||||||||||
| Inductance | Custom design is available | ||||||||||
| DC Resistance Max. | |||||||||||
Note: The design is based on: 1.Forward model 2.PC40 series ferrite 3.Switching frequency: 100KHz

