01
Switching Power Transformer ETD-29-ETD-39
Shape and External Dimensions (mm)


Electronic Specifications
| Core Shape | ETD-29/32/10 | ETD-34/34/11 | ETD39/40/13 |
| Central Column Area of the Core Aemm² | 73.4 | 97.1 | 125 |
| Magnetic Circuit Length Le mm | 70.6 | 78.6 | 92.1 |
| Volume Ve mm3 | 5196 | 7632 | 11510 |
| Frame Type | Horizontal | Horizontal | Horizontal |
| Dimensions W*D*H mm | 37.5*36.5*27 | 42*42*32 | 46*49*38 |
| Maximum Output Power VA | 170 | 270 | 380 |
Note: The design is based on: 1. Forward model 2. PC40 series ferrite 3. Switching frequency: 100KHz

